1. Sedatives
| Medication | Starting Dose | Typical Range | Pros | Cons / Precautions |
|---|---|---|---|---|
| Propofol | 5–10 mcg/kg/min | 5–50 mcg/kg/min | Fast on/off, good for neuro exams, decreases ICP | Hypotension, hypertriglyceridemia, PRIS (rare) |
| Dexmedetomidine (Precedex) | 0.2 mcg/kg/hr | 0.2–1.5 mcg/kg/hr | Minimal respiratory depression, less delirium, good for weaning | Bradycardia, hypotension, cannot achieve deep sedation |
| Midazolam (Versed) | 1–2 mg/hr | 2–7 mg/hr | Good for deep sedation, seizures | Delirium, accumulation, prolonged awakening |
| Lorazepam (Ativan) | 1–4 mg IV q2–6h | Avoid continuous infusion | Long-acting, good for seizures | Propylene glycol toxicity, heavy delirium risk |
| Ketamine (ICU analgesia/sedation adjunct) | 0.1–0.3 mg/kg/hr | 0.1–1 mg/kg/hr | Maintains BP, bronchodilator, less delirium | Hallucinations, tachycardia, hypersalivation |
2. Analgesics (Always treat pain first)
| Medication | Starting Dose | Typical Range | Pros | Cons / Precautions |
|---|---|---|---|---|
| Fentanyl infusion | 25–50 mcg/hr | 25–200+ mcg/hr | Hemodynamically stable, rapid onset | Chest wall rigidity (rare), accumulation |
| Hydromorphone infusion (Dilaudid) | 0.2 mg/hr | 0.2–0.6 mg/hr | Good for opioid tolerance | Long half-life, accumulates in renal failure |
| Morphine | 2–4 mg IV q2–4h | — | Good analgesia | Histamine release → hypotension; renal accumulation |
3. Paralytics (Only with deep sedation)
| Medication | Bolus Dose | Infusion Dose | Notes |
|---|---|---|---|
| Cisatracurium | 0.1–0.2 mg/kg | 1–3 mcg/kg/min | Best in renal/hepatic failure (Hoffman elimination) |
| Rocuronium | 0.6–1.2 mg/kg | 5–12 mcg/kg/min | Prolonged action in renal/hepatic disease |
| Vecuronium | 0.1 mg/kg | 1–2 mcg/kg/min | Avoid in renal/hepatic impairment |
4. Quick Reference Targets
| Parameter | Goal |
|---|---|
| RASS | –1 to 0 (light sedation) |
| Pain Control | CPOT < 3 |
| Propofol Triglycerides | Check every 72 hours |
| Neuromuscular Blockade (NMB) | Train-of-four 1–2 twitches |
Comment 0
| No. | Subject | Author | Date | Views |
|---|---|---|---|---|
| 25 | Basic ICU | Drhyo | 2025.11.16 | 15 |
| 24 | ICU rounds | Drhyo | 2025.11.16 | 14 |
| 23 | ICU daily must to do | Drhyo | 2025.11.16 | 12 |
| 22 | ICU Night | Drhyo | 2025.11.16 | 16 |
| 21 | ICU Morning Checklist | Drhyo | 2025.11.16 | 15 |
| 20 | ICU Pressors: Types, Doses, Receptors, Clinical Use | Drhyo | 2025.11.16 | 13 |
| 19 | ICU pressors table | Drhyo | 2025.11.16 | 10 |
| 18 | ICU Sedation Guide | Drhyo | 2025.11.16 | 18 |
| » | ICU sedative, analgesics, paralytics table | Drhyo | 2025.11.16 | 17 |
| 16 | Intubation | Drhyo | 2025.11.16 | 12 |
| 15 | Thoracentesis | Drhyo | 2025.11.16 | 14 |
| 14 | Paracentesis | Drhyo | 2025.11.16 | 17 |
| 13 | ABG example | Drhyo | 2025.11.16 | 15 |
| 12 | ABG Interpretation | Drhyo | 2025.11.16 | 15 |
| 11 | Quick ICU ABG cause and treatment | Drhyo | 2025.11.16 | 13 |
| 10 | High Anion Gap Metabolic Acidosis MUDPILES | Drhyo | 2025.11.16 | 13 |
| 9 | NIV | Drhyo | 2025.11.16 | 13 |
| 8 | ARDS Vent management | Drhyo | 2025.11.16 | 20 |
| 7 | ICU EMPIRIC ANTIBIOTICS | Drhyo | 2025.11.16 | 17 |
| 6 | ICU steroid use | Drhyo | 2025.11.16 | 14 |